[1] | Beetz, Michael, Tenorth, Moritz, Jain, Dominik and Bandouch, Jan, "Towards automated models of activities of daily life", In Technology and Disability, IOS Press, vol. 22, no. 1, pp. 27–40, 2010. |
[2] | Zoltan-Csaba Marton, Florian Seidel, Ferenc Balint-Benczedi and Michael Beetz, "Ensembles of Strong Learners for Multi-cue Classification", In Pattern Recognition Letters (PRL), Special Issue on Scene Understandings and Behaviours Analysis, vol. 34, no. 7, pp. 754–761, 2012. In press. |
[3] | Michael Beetz, Dominik Jain, Lorenz Mösenlechner, Moritz Tenorth, Lars Kunze, Nico Blodow and Dejan Pangercic, "Cognition-Enabled Autonomous Robot Control for the Realization of Home Chore Task Intelligence", In Proceedings of the IEEE, Special Issue on Quality of Life Technology, vol. 100, no. 8, pp. 2454–2471, 2012. |
[4] | Jan Winkler, Georg Bartels, Lorenz Mösenlechner and Michael Beetz, "Knowledge Enabled High-Level Task Abstraction and Execution", In First Annual Conference on Advances in Cognitive Systems, vol. 2, no. 1, Palo Alto, CA, pp. 131–148, 2012. |
[5] | Tenorth, Moritz and Beetz, Michael, "KnowRob: A knowledge processing infrastructure for cognition-enabled robots", In The International Journal of Robotics Research, SAGE Publications, vol. 32, no. 5, pp. 566–590, 2013. |
[6] | Jan Winkler, Moritz Tenorth, Asil Kaan Bozcuoglu and Michael Beetz, "CRAMm – Memories for Robots Performing Everyday Manipulation Activities", In Second Annual Conference on Advances in Cognitive Systems, Baltimore, MD, USA, 2013. |
[7] | Freek Stulp, Erhan Oztop, Peter Pastor, Michael Beetz and Stefan Schaal, "Compact Models of Motor Primitive Variations for Predictable Reaching and Obstacle Avoidance", In 9th IEEE-RAS International Conference on Humanoid Robots, pp. 589-595, 2009. |
[8] | Michael Beetz, Lorenz Mösenlechner and Moritz Tenorth, "CRAM – A Cognitive Robot Abstract Machine for Everyday Manipulation in Human Environments", In IEEE/RSJ International Conference on Intelligent Robots and Systems, Taipei, Taiwan, pp. 1012-1017, 2010. |
[9] | Lorenz Mösenlechner, Nikolaus Demmel and Michael Beetz, "Becoming Action-aware through Reasoning about Logged Plan Execution Traces", In IEEE/RSJ International Conference on Intelligent RObots and Systems (IROS), Taipei, Taiwan, pp. 2231–2236, 2010. |
[10] | Lorenz Mösenlechner and Michael Beetz, "Parameterizing Actions to have the Appropriate Effects", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), San Francisco, CA, USA, pp. 4141-4147, 2011. |
[11] | Daniel Nyga, Moritz Tenorth and Michael Beetz, "How-Models of Human Reaching Movements in the Context of Everyday Manipulation Activities", In IEEE International Conference on Robotics and Automation (ICRA), Shanghai, China, pp. 6221-6226, 2011. |
[12] | Sebastian Albrecht, Karinne Ramirez-Amaro, Federico Ruiz-Ugalde, David Weikersdorfer, Marion Leibold, Michael Ulbrich and Michael Beetz, "Imitating human reaching motions using physically inspired optimization principles", In 11th IEEE-RAS International Conference on Humanoid Robots, Bled, Slovenia, pp. 602-607, 2011. |
[13] | Beetz, M., Klank, U., Kresse, I., Maldonado, A., Mosenlechner, L., Pangercic, D., Ruhr, T. and Tenorth, M., "Robotic roommates making pancakes", In Humanoid Robots (Humanoids), 2011 11th IEEE-RAS International Conference on, pp. 529-536, 2011. |
[14] | Ferenc Balint-Benczedi, Zoltan-Csaba Marton and Michael Beetz, "Efficient Part-Graph Hashes for Object Categorization", In 5th International Conference on Cognitive Systems (CogSys), 2012. |
[15] | Zoltan-Csaba Marton, Ferenc Balint-Benczedi, Florian Seidel, Lucian Cosmin Goron and Michael Beetz, "Object Categorization in Clutter using Additive Features and Hashing of Part-graph Descriptors", In Proceedings of Spatial Cognition (SC), Springer-Verlag, Abbey Kloster Seeon, Germany, pp. 17–33, 2012. |
[16] | Lorenz Mösenlechner and Michael Beetz, "Fast Temporal Projection Using Accurate Physics-Based Geometric Reasoning", In IEEE International Conference on Robotics and Automation (ICRA), Karlsruhe, Germany, pp. 1821-1827, 2013. |
[17] | Moritz Tenorth, Stefan Profanter, Ferenc Balint-Benczedi and Michael Beetz, "Decomposing CAD Models of Objects of Daily Use and Reasoning about their Functional Parts", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Tokyo Big Sight, Japan, pp. 5943–5949, 2013. |
[18] | Georg Bartels, Ingo Kresse and Michael Beetz, "Constraint-based Movement Representation grounded in Geometric Features", In Proceedings of the IEEE-RAS International Conference on Humanoid Robots, Atlanta, Georgia, USA, 2013. |
[19] | Tenorth, Moritz, De la Torre, Fernando and Beetz, Michael, "Learning probability distributions over partially-ordered human everyday activities", In Robotics and Automation (ICRA), 2013 IEEE International Conference on, pp. 4539–4544, 2013. |
[20] | Kunze, Lars, Haidu, Andrei and Beetz, Michael, "Acquiring task models for imitation learning through games with a purpose", In Intelligent Robots and Systems (IROS), 2013 IEEE/RSJ International Conference on, pp. 102–107, 2013. |
[21] | Andrei Haidu, Daniel Kohlsdorf and Michael Beetz, "Learning Task Outcome Prediction for Robot Control from Interactive Environments", In 2014 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Chicago, USA, 2014. |
[22] | Moritz Tenorth, Georg Bartels and Michael Beetz, "Knowledge-based Specification of Robot Motions", In Proceedings of the European Conference on Artificial Intelligence (ECAI), 2014. |
[23] | Daniel Nyga, Ferenc Balint-Benczedi and Michael Beetz, "PR2 Looking at Things: Ensemble Learning for Unstructured Information Processing with Markov Logic Networks", In IEEE International Conference on Robotics and Automation (ICRA), Hong Kong, China, pp. 3916-3923, 2014. |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: