Publications of Intelligent Systems in Production & Logistics
2011
[1] | "International Conference on Automated Planning and Scheduling", AAAI Press, 2011. |
[2] | Gottfried, Björn, "Special Feature: Behavior monitoring and interpretation", In Journal on Spatial Information Science, vol. 2, no. 1, pp. 85–86, 2011. |
[3] | Gottfried, Björn, "Interpreting motion events of pairs of moving objects", In GeoInformatica, vol. 15, no. 2, pp. 247–271, 2011. |
[4] | Laube, Patrick O., Gottfried, Björn, Klippel, Alexander, Billen, Roland and de Weghe, Van de Weghe, "Report on the first workshop on Movement Pattern Analysis, MPA10", In Journal on Spatial Information Science, vol. 2, no. 1, pp. 127–133, 2011. |
[5] | Schuldt, Arne, Berndt, Jan Ole and Herzog, Otthein, "The Interaction Effort in Autonomous Logistics Processes: Potential and Limitations for Cooperation", Chapter in Autonomous Cooperation and Control in Logistics: Contributions and Limitations - Theoretical and Practical Perspectives, Springer, Heidelberg, Germany, pp. 77–90, 2011. |
[6] | Schuldt, Arne, "Multiagent Coordination Enabling Autonomous Logistics", In Künstliche Intelligenz, 2011. |
[7] | Warden, Tobias, Porzel, Robert, Gehrke, Jan D., Langer, Hagen, Herzog, Otthein and Malaka, Rainer, "Knowledge Management for Agent-based Control under Temporal Bounds", Chapter in Autonomous Cooperation and Control in Logistics: Contributions and Limitations - Theoretical and Practical Perspectives, Springer, Heidelberg, Germany, 2011. |
[8] | Berndt, Jan Ole, "Self-organizing Supply Networks: Autonomous Agent Coordination Based on Expectations", In 3rd International Conference on Agents and Artificial Intelligence, Rome, Italy, 2011. |
[9] | Schuldt, Arne, "Team Formation for Agent Cooperation in Logistics: Protocol Design and Complexity Analysis", In 3rd International Conference on Agents and Artificial Intelligence, INSTICC Press, Rome, Italy, pp. 398–405, 2011. |
[10] | Schuldt, Arne, "Shape Retrieval with Qualitative Relations: The Influence of Part-Order and Approximation Precision on Retrieval Performance and Computational Effort", In 34th Annual German Conference on Artificial Intelligence, Springer-Verlag, Berlin, Germany, pp. 313–324, 2011. |
[11] | Schuldt, Arne, Hribernik, Karl A., Gehrke, Jan D., Thoben, Klaus-Dieter and Herzog, Otthein, "Towards Fourth-Party Logistics Providers: A Business Model for Cloud-Based Autonomous Logistics", In 1st International Conference on Cloud Computing and Services Science, INSTICC Press, Noordwijkerhout, The Netherlands, pp. 445–451, 2011. |
[12] | Wojtusiak, Janusz, Warden, Tobias and Herzog, Otthein, "Agent-based Pickup and Delivery Planing: The Learnable Evolution Model Approach", In Proceedings of the Fifth International Conference on Complex, Intelligent, and Software Intensive Systems (CISIS-2011), Seoul, Korea, 2011. |
[15] | Gehrke, Jan D., "Relevanzbasierte Informationsbeschaffung für die informierte Entscheidungsfindung intelligenter Agenten", PhD thesis, Universität Bremen, FB 3, 2011. |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: