Course: Robot Programming with Lisp
Dauer | 2 SWS (4 ECTS) |
---|---|
Art | Kurs |
Semester | SS 2016 |
Vortragende | Gayane Kazhoyan, Benjamin Brieber |
Sprache | Englisch / Deutsch |
Termine | Dienstags, 16:15 - 17:45 |
Veranstaltungsort | TAB-Gebäude (Am Fallturm 1), Eingang E, Raum: 0.31 EG |
Bemerkungen | Veranstaltungsbeginn: 05.04.2016 |
This course gives a solid practical introduction to the Lisp programming language up to advanced topics. The first half of the course covers the basics of functional programming, Artificial Intelligence techniques and modern robot programming. The second half involves programming on an autonomous robot platform similar to TurtleBot. The assignment is to be worked on independently in small groups. The task is similar for all the groups and the results of the project are assessed in a final competition.
Material
Date | Topic | Material |
---|---|---|
05.04.2016 | Introduction, Setup | 1_intro.pdf |
12.04.2016 | Imperative Programming in Lisp | 2_imperative.pdf |
19.04.2016 | Functional Programming | 3_functional.pdf |
26.04.2016 | Functional Programming II | 4_more_functional.pdf |
03.05.2016 | Macros, OOP, Failure Handling | 5_macros_oop.pdf |
10.05.2016 | Lisp namespaces, ASDF, ROS, roslisp | 6_packaging_ros.pdf |
17.05.2016 | Coordinate Systems, ROS actions | 7_more_ros.pdf |
24.05.2016 | Introduction to TortugaBot | Tortugabot credentials: lisp-course : 10293847, tortugabot network : ask the lecturer, http://doodle.com/poll/ma8kxdu4kq93c648 tortuga_instructions.odt |
31.05.2016 03.06.2016 | TortugaBot collisions | tortuga-collision-script.txt.odt |
07.07.2016 10.07.2016 | More collisions | 2016-06-10-18-19-51.bag.odt rviz_bag.png |
14.07.2016 17.07.2016 | Navigation planning | map_annotated.png move-base-client.lisp.odt markers.lisp.odt navigation-planning-script.txt.odt |
28.07.2016 | Speaking TortugaBot | sound-play.lisp.odt |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: