Jan Winkler
Research Staff |
|||
Room: | 1.56 | ||
Tel: | –49 -421 218 64019 | ||
Fax: | –49 -421 218 64047 | ||
Mail: | winkler(at)cs[dot]uni-bremen[dot]de | ||
About
Jan Winkler graduated from Universität Stuttgart as an engineer (Dipl. Ing.) in control theory (engineering cybernetics) in 2012. His main subjects were modeling and control of mechanical systems as well as cognitive robotics and distributed artificial intelligence. Besides majoring in robotics, he worked as assistant researcher for several institutes and companies, covering a wide range of robot models (developmental and industrial) and numerical optimization techniques for real-time control applications. In this context, the ROS robot middlware was also part of his work field while working at the Universität Stuttgart, especially in RoboCup applications.
After writing his diploma thesis at the Toyohashi University of Technology, Toyohashi, Japan, he started working for the Institute for Artificial Intelligence, Universität Bremen, in June, 2012.
His main research field consists of high level plan design and situationally aware execution, as well as plan abstraction, primarily focussed on the PR2 robot platform. Other fields he is active in include the collection of episodic robot memories, and plan improvement based on those experiences.
Projects involved in
Teaching
Publications
[1] | Jan Winkler, Georg Bartels, Lorenz Mösenlechner and Michael Beetz, "Knowledge Enabled High-Level Task Abstraction and Execution", In First Annual Conference on Advances in Cognitive Systems, vol. 2, no. 1, Palo Alto, CA, pp. 131–148, 2012. |
[2] | Jan Winkler, Moritz Tenorth, Asil Kaan Bozcuoglu and Michael Beetz, "CRAMm – Memories for Robots Performing Everyday Manipulation Activities", In Advances in Cognitive Systems, vol. 3, pp. 47–66, 2014. |
[3] | Moritz Tenorth, Jan Winkler, Daniel Beßler and Michael Beetz, "Open-EASE – A Cloud-Based Knowledge Service for Autonomous Learning", In KI – Künstliche Intelligenz, Springer Berlin Heidelberg, 2015. |
[4] | Michael Beetz, Moritz Tenorth and Jan Winkler, "Open-EASE – A Knowledge Processing Service for Robots and Robotics/AI Researchers", In IEEE International Conference on Robotics and Automation (ICRA), Seattle, Washington, USA, 2015. Finalist for the Best Cognitive Robotics Paper Award. |
[5] | Jan Winkler and Michael Beetz, "Generalized Plan Design For Autonomous Mobile Manipulation in Open Environments", In Proceedings of the 14th International Conference on Autonomous Agents and Multiagent Systems (AAMAS), Istanbul, Turkey, 2015. |
[6] | Jan Winkler and Michael Beetz, "Robot Action Plans that Form and Maintain Expectations", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Hamburg, Germany, 2015. |
[7] | Winkler, Jan, Balint-Benczedi, Ferenc, Wiedemeyer, Thiemo, Beetz, Michael, Vaskevicius, Narunas, Mueller, Christian A., Fromm, Tobias and Birk, Andreas, "Knowledge-Enabled Robotic Agents for Shelf Replenishment in Cluttered Retail Environments: (Extended Abstract)", In Proceedings of the 2016 International Conference on Autonomous Agents &\#38; Multiagent Systems, International Foundation for Autonomous Agents and Multiagent Systems, Richland, SC, pp. 1421–1422, 2016. |
[8] | Michael Beetz, Daniel Beßler, Jan Winkler, Jan-H. Worch, Ferenc Balint-Benczedi, Georg Bartels, Aude Billard, Asil K. Bozcuoglu, Zhou Fang, Nadia Figueroa, Andrei Haidu, Hagen Langer, Alexis Maldonado, Ana-Lucia Pais, Moritz. Tenorth and Thiemo Wiedemeyer, "Open Robotics Research Using Web-based Knowledge Services", In International Conference on Robotics and Automation (ICRA), Stockholm, Sweden, 2016. |
[9] | J. Winkler, F. Bálint-Benczédi, T. Fromm, C. A. Müller, N. Vaskevicius, A. Birk and M. Beetz, "Knowledge-Enabled Robotic Agents for Shelf Replenishment in Cluttered Retail Environments", In Proceedings of the 15th International Conference on Autonomous Agents and Multiagent Systems (AAMAS), Singapore, 2016. |
[10] | Winkler, Jan, Bozcuoglu, Asil Kaan, Pomarlan, Mihai and Beetz, Michael, "Task Parametrization through Multi-modal Analysis of Robot Experiences (Extended Abstract)", In Proceedings of the 2017 International Conference on Autonomous Agents, Sao Paulo, Brazil, 2017. |
[11] | Hartmut Messerschmidt, Jan Winkler, Asil Kaan Bozcuoglu and Michael Beetz, "Experience Based Task and Environment Specification for Plan-based Robotic Agents", In 27. Workshop on Planen, Scheduling und Konfigurieren, Entwerfen, Koblenz, Germany, 2013. |
[12] | Georg Bartels, Daniel Beßler, Michael Beetz, Moritz Tenorth and Jan Winkler, "How to Use OpenEASE: An Online Knowledge Processing System for Robots and Robotics Researchers", In Proceedings of the 14th International Conference on Autonomous Agents and Multiagent Systems (AAMAS), Istanbul, Turkey, 2015. |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: