Patrick Mania
![]() |
|||
Research Staff & System administration |
|||
Tel: | –49 -421 218 64004 | ||
Fax: | –49 -421 218 64047 | ||
Room: | TAB 2.84 | ||
Mail: | pmania(at)cs[dot]uni-bremen[dot]de | ||
Teaching
- Co-supervisor for master project Suturo (WS20/21, SS21, WS22/23, WS24/25)
- Co-supervisor for bachelor project Suturo (WS19/20, SS20, WS21/22, WS23/24)
- Co-supervisor for master project Unreal Robots (SS18)
- Co-lecturer and Co-tutor for Integrated Intelligent Systems (WS20/21, WS21/22, WS22/23, WS23/24)
- Co-tutor for bachelor project Virtual Cooking (WS19/20, SS20)
- Co-tutor for master project Virtual Cooking (WS20/21)
- Supervisor of bachelor thesis 'Automatische Aufnahme von RGB- und RGBD-Bildern mithilfe eines Roboterarms zur Modellakquise' (WS20/21)
- Supervisor of master thesis 'Vision-based Belief State Verification for Imagination-Enabled Robotic Agents' (WS20/21)
- Supervisor of master thesis 'Game-engine-basierte fotorealistische Belief State Validierung in der Roboterwahrnehmung' (SoSe21)
- Co-Supervisor of bachelor thesis 'Flüssigkeitsdetektion für Robotische Agenten im Kontext von Gießaufgaben' (SS22)
- Supervisor of bachelor thesis 'Auxiliary Save-System for Robots in a Virtual Environment within Unreal Engine 4' (WiSe23)
- Supervisor of bachelor thesis 'Query-Based Perception Pipeline Generation' (SoSe24)
- Supervisor of bachelor thesis 'Robokudo Webexplorer: An interface for explainable robot perception processes' (SoSe24)
Publications
[1] | Beetz, Michael, Stelter, Simon, Beßler, Daniel, Dhanabalachandran, Kaviya, Neumann, Michael, Mania, Patrick and Haidu, Andrei, "Robots Collecting Data: Modelling Stores", Springer International Publishing, Cham, pp. 41–64, 2022. |
[3] | Ferenc Balint-Benczedi, Patrick Mania and Michael Beetz, "Scaling Perception Towards Autonomous Object Manipulation — In Knowledge Lies the Power", In International Conference on Robotics and Automation (ICRA), Stockholm, Sweden, 2016. |
[4] | Patrick Mania and Michael Beetz, "A Framework for Self-Training Perceptual Agents in Simulated Photorealistic Environments", In International Conference on Robotics and Automation (ICRA), Montreal, Canada, 2019. |
[5] | Patrick Mania, Franklin Kenghagho Kenfack, Michael Neumann and Michael Beetz, "Imagination-enabled Robot Perception", In International Conference on Intelligent Robots and Systems (IROS), 2021. Best Paper Award on Cognitive Robotics |
[6] | Kenghagho, Franklin K, Neumann, Michael, Mania, Patrick, Tan, Toni, Siddiky, Feroz A, Weller, René, Zachmann, Gabriel and Beetz, Michael, "NaivPhys4RP-Towards Human-like Robot Perception “Physical Reasoning based on Embodied Probabilistic Simulation”", In 2022 IEEE-RAS 21st International Conference on Humanoid Robots (Humanoids), pp. 815–822, 2022. |
[7] | Kenghagho, Franklin Kenfack, Neumann, Michael, Mania, Patrick and Beetz, Michael, "Perception through Cognitive Emulation:"A Second Iteration of NaivPhys4RP for Learningless and Safe Recognition and 6D-Pose Estimation of (Transparent) Objects"", In 2024 IEEE International Conference on Robotics and Automation (ICRA), pp. 7679–7685, 2024. |
[8] | Mania, Patrick, Stelter, Simon, Kazhoyan, Gayane and Beetz, Michael, "An Open and Flexible Robot Perception Framework for Mobile Manipulation Tasks", In 2024 International Conference on Robotics and Automation (ICRA), 2024. |
[9] | Mania, Patrick, Neumann, Michael, Kenghagho Kenfack, Franklin and Beetz, Michael, "Towards Autonomous Verification: Integrating Cognitive AI and Semantic Digital Twins in Medical Robotics", In 2025 International Conference on Robotics and Automation (ICRA), 2025. Accepted for publication |
[11] | Patrick Mania, Franklin Kenghagho Kenfack, Michael Neumann and Michael Beetz, "Imagination-enabled Robot Perception", 2020. |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: