Thiemo Wiedemeyer
Research Staff |
||
Office: | TAB 1.80 | |
Tel: | +49 421 218 64055 | |
Fax: | +49 421 218 64047 | |
Mail: | wiedemeyer(at)cs[dot]uni-bremen[dot]de |
About
Thiemo Wiedemeyer graduated from the University of Bremen as a computer scientist (Dipl.-Inf.) in 2011. Before joining the group of Prof. Beetz in July 2013, he worked as a researcher for the NHL Hoogeschool (Leeuwarden, Netherlands), in an industry driven research project on stable observation. His research subjects are computer vision and robot perception.
Projects involved in
Open Source Projects on GitHub
Teaching
- Image Understanding (WS2014/15, SS 2015, SS 2016)
- Integrated Intelligent Systems (WS2014/15)
- Praktische Informatik I (WS2013/14)
Publications
[1] | Beetz, Michael, Bálint-Benczédi, Ferenc, Blodow, Nico, Kerl, Christian, Márton, Zoltán-Csaba, Nyga, Daniel, Seidel, Florian, Wiedemeyer, Thiemo and Worch, Jan-Hendrik, "RoboSherlock: Unstructured Information Processing Framework for Robotic Perception", In Handling Uncertainty and Networked Structure in Robot Control, Springer International Publishing, Cham, pp. 181–208, 2015. |
[2] | Wiedemeyer, Thiemo, Stommel, Martin and Herzog, Otthein, "Wide Range Face Pose Estimation by Modelling the 3D Arrangement of Robustly Detectable Sub-parts", In CAIP, Springer, vol. 6855, Seville, Spain, pp. 237–244, 2011. |
[3] | Martin Stommel, Stefan Edelkamp, Thiemo Wiedemeyer and Michael Beetz, "Fractal Approximate Nearest Neighbour Search in Log-Log Time", In Proceedings of the British Machine Vision Conference, BMVA Press, 2013. |
[4] | Thiemo Wiedemeyer, Ferenc Balint-Benczedi and Michael Beetz, "Pervasive 'Calm' Perception for Autonomous Robotic Agents", In Proceedings of the 2015 International Conference on Autonomous Agents and Multiagen Systems, ACM, Istanbul, Turkey, 2015. |
[5] | Michael Beetz, Ferenc Balint-Benczedi, Nico Blodow, Daniel Nyga, Thiemo Wiedemeyer and Zoltan-Csaba Marton, "RoboSherlock: Unstructured Information Processing for Robot Perception", In IEEE International Conference on Robotics and Automation (ICRA), Seattle, Washington, USA, 2015. Best Service Robotics Paper Award |
[6] | Michael Beetz, Georg Bartels, Alin Albu-Schäffer, Ferenc Bálint-Benczédi, Rico Belder, Daniel Beßler, Sami Haddadin, Alexis Maldonado, Nico Mansfeld, Thiemo Wiedemeyer, Roman Weitschat and Jan-Hendrik Worch, "Robotic Agents Capable of Natural and Safe Physical Interaction with Human Co-workers", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Hamburg, Germany, 2015. |
[7] | Winkler, Jan, Balint-Benczedi, Ferenc, Wiedemeyer, Thiemo, Beetz, Michael, Vaskevicius, Narunas, Mueller, Christian A., Fromm, Tobias and Birk, Andreas, "Knowledge-Enabled Robotic Agents for Shelf Replenishment in Cluttered Retail Environments: (Extended Abstract)", In Proceedings of the 2016 International Conference on Autonomous Agents &\#38; Multiagent Systems, International Foundation for Autonomous Agents and Multiagent Systems, Richland, SC, pp. 1421–1422, 2016. |
[8] | Michael Beetz, Daniel Beßler, Jan Winkler, Jan-H. Worch, Ferenc Balint-Benczedi, Georg Bartels, Aude Billard, Asil K. Bozcuoglu, Zhou Fang, Nadia Figueroa, Andrei Haidu, Hagen Langer, Alexis Maldonado, Ana-Lucia Pais, Moritz. Tenorth and Thiemo Wiedemeyer, "Open Robotics Research Using Web-based Knowledge Services", In International Conference on Robotics and Automation (ICRA), Stockholm, Sweden, 2016. |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: